Summer League 2017
STATS
Legend
PPG : Pts per game
3PPG : 3 Pointers per game
FGPG : 2 Pointers per game
GP : Games played
PTS : Total points scored
FGM : Total 2 pointers made
3PM : Total 3 pointers made
Top 40 scoring leaders
Rank | Player | PPG | GP | 3PPG | FGPG | PTS | FGM | 3PM |
---|---|---|---|---|---|---|---|---|
1 | Nareg Tahhan | 32.2 | 11 | 6.0 | 7 | 354 | 79 | 66 |
2 | Johnny Karamanlian | 29.3 | 7 | 2.7 | 11 | 205 | 74 | 19 |
3 | Harry Hakimian | 26.9 | 10 | 4.7 | 6 | 269 | 64 | 47 |
4 | Michael Guiragossian | 25.7 | 10 | 2.1 | 10 | 257 | 97 | 21 |
5 | Marc Hussendjian | 22.6 | 10 | 1.0 | 10 | 226 | 98 | 10 |
6 | Rami Boo-Merhi | 20.3 | 3 | 3.0 | 6 | 61 | 17 | 9 |
7 | Noah Baghdadi | 19.4 | 9 | 1.9 | 7 | 175 | 64 | 17 |
8 | Pierre Mbayo | 17.1 | 9 | 0.0 | 9 | 154 | 77 | 0 |
9 | Aren Makalian | 16.9 | 11 | 5.5 | 1 | 186 | 6 | 60 |
10 | Kriss Beudjekian | 16.0 | 5 | 4.4 | 1 | 80 | 7 | 22 |
11 | Raffi Hakimian | 15.7 | 10 | 0.3 | 7 | 157 | 74 | 3 |
12 | Narek Messerkhanian | 15.5 | 8 | 0.0 | 8 | 124 | 62 | 0 |
13 | Eric Kavaldjian | 13.6 | 5 | 0.8 | 6 | 68 | 28 | 4 |
14 | Hovaness Aghazarian | 12.4 | 12 | 1.4 | 4 | 149 | 50 | 17 |
15 | Eddy Vartivarian | 12.4 | 5 | 0.4 | 6 | 62 | 28 | 2 |
16 | Daron Sirinyan | 12.0 | 7 | 0.3 | 6 | 84 | 39 | 2 |
17 | Arek Markarian | 10.8 | 8 | 0.0 | 5 | 86 | 43 | 0 |
18 | Talar Arabattian | 10.4 | 10 | 1.8 | 3 | 104 | 25 | 18 |
19 | Karine Rezko | 10.4 | 9 | 0.9 | 4 | 94 | 35 | 8 |
20 | Kais MSallem | 10.2 | 6 | 2.0 | 2 | 61 | 12 | 12 |
21 | Melanie Mandalian | 10.2 | 13 | 0.3 | 5 | 132 | 60 | 4 |
22 | Ardemis Mareshlian | 10.0 | 5 | 0.0 | 5 | 50 | 25 | 0 |
23 | Michael Manoukian | 9.3 | 11 | 0.4 | 4 | 102 | 45 | 4 |
24 | Vahe Shaldjian | 9.2 | 5 | 0.8 | 3 | 46 | 17 | 4 |
25 | Hov Kanondjian | 9.0 | 1 | 3.0 | 0 | 9 | 0 | 3 |
26 | Jessica Habib | 8.4 | 7 | 0.1 | 4 | 59 | 28 | 1 |
27 | Marina Simonian | 8.0 | 11 | 0.2 | 4 | 88 | 41 | 2 |
28 | Mike Unger | 7.7 | 7 | 0.3 | 3 | 54 | 24 | 2 |
29 | Mher Barbarian | 7.4 | 5 | 0.2 | 3 | 37 | 17 | 1 |
30 | Michael Zadourian | 7.3 | 8 | 0.5 | 3 | 58 | 23 | 4 |
31 | Haig Karboian | 7.0 | 4 | 0.0 | 4 | 28 | 14 | 0 |
32 | David Khatcho | 6.0 | 1 | 0.0 | 3 | 6 | 3 | 0 |
33 | Paul Imamedjian | 6.0 | 4 | 0.0 | 3 | 24 | 12 | 0 |
34 | Kevork Tcherkezian | 5.3 | 7 | 0.1 | 2 | 37 | 17 | 1 |
35 | Shant Kalaydjian | 4.7 | 3 | 0.0 | 2 | 14 | 7 | 0 |
36 | Garo Sofuyan | 4.7 | 9 | 0.0 | 2 | 42 | 21 | 0 |
37 | Karl | 4.0 | 3 | 0.0 | 2 | 12 | 6 | 0 |
38 | Nancy Dilanian | 4.0 | 1 | 0.0 | 2 | 4 | 2 | 0 |
39 | Greta Avetissian | 4.0 | 4 | 0.0 | 2 | 16 | 8 | 0 |
40 | Christopher Georges | 4.0 | 9 | 0.7 | 1 | 36 | 9 | 6 |
see you next year!
The 2017 AGBU Summer League has come to an end.
Congratulations to Team Blue on the unlikely championship, well deserved!
I’d like to thank every player who participated. It was the first time AGBU had a summer league in four years and we hope everyone enjoyed their experience and we really hope to see you next year!